VSG Progress

Date Week PO Weight +/- Loss
March 25/13 optifast 346.5
April 3/13 optifast 335.0 -11.5 -11.5
April 10/13 Surgery Day 329.7 -5.3 -16.8
April 17/13 Week 1 319.2 -10.5 -27.3
April 24/13 Week 2 312.3 -6.9 -34.2
May 1/13 Week 3 311.4 -.9 -35.1
May 8/13 Week 4 307.2 -4.2 -39.3
May 15/13 Week 5 301.0 -6.2 -45.5
May 21/13 Week 6 297.4 -3.6 -49.1
May 29/13 Week 7 293.9 -3.5 -52.6
June 5/13 Week 8 291.7 -2.2 -54.8
June 12/13 Week 9 288.5  -3.2  -58
June 19/13 Week 10 283.4 -5.1 -63.1
June 26/13 Week 11 278.5 -4.9 -68
July 3/13 Week 12 276.2 -2.3 -70.2
July 10/13 Week 13 273.8 -2.4 -72.7
July 17/13 Week 14 268.6 -5.2 -77.9
July 24/13 Week 15 265.4 -2.3 -81.1
July 31/13 Week 16 260.9 -4.5 -85.6
July 23/15 Week 67 147.5 -.6 -199.3
July 30/14 Week 68 147.8 -.3 -198.7
August 6/14 Week 69 146.4 -1.4 -200.1

progress1

half

160 pounds lost

10172785_10154056759230133_8296829728202599927_n

In my size 28 before jeans.

10450455_10154204990680133_2948116350386449601_n

photo

Maintenance for the first time in my life.

photo (2)

August 6, 2014. A little below goal weight. 200 POUNDS LOST!

IMG_2990

August 2015 – 160 lbs. A bit of regain and maintaining a 185 pound loss.

2 thoughts on “VSG Progress

  1. Hi, just had the sleeve and found your site. Great work! I can’t wait to hear more about maintenance.

    May I ask how tall you are?

Leave a Reply

Your email address will not be published. Required fields are marked *